-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$5,197.18
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| MODEL NUMBER | 991159 | ||
|---|---|---|---|
| ENGINE | Kawasaki® FR691V | ||
| ENGINE DISPLACEMENT (IN/CC) | 726.00 cc | ||
| CUTTING WIDTH (IN/CM) | 52.0 in / 132.00 cm | ||
| CUTTING HEIGHT MIN | 1.5 in / 3.80 cm | ||
| CUTTING HEIGHT MAX | 5.0 in / 12.60 cm | ||
| CUTTING POSITIONS | 15 | ||
| GROUND SPEED FORWARD (MPH/KPH) | 8.00 mph / 12.80 kph | ||
| GROUND SPEED REVERSE (MPH/KPH) | 4.00 mph | ||
| FUEL CAPACITY (GAL/LTR) | 5.10 gal / 19.20 liter | ||
| SPINDLE MATERIAL | Forged Aluminum | ||
| DECK ENGAGEMENT | Electric Ogura | ||
| DECK LIFT SYSTEM | Foot Operated | ||
| WEIGHT | 850.00 lb. / 385.50 kg | ||
| WHEEL FRONT | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 15.2 cm) | ||
| WHEELS REAR | 22.0 x 10.5 in – 12.0 in (55.8 x 26.6 cm – 30.4 cm) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.